Capital committed
£101,900,000
6 lender mandates
Capital deployed
£84,547,000
83% utilisation
Undrawn capacity
£17,353,000
Available for allocation
Lender positions
632
Across the live book
Lender mandates
Committed capital, deployment and realised yield
| Lender | Type | Committed | Deployed | Utilisation | Net yield |
|---|---|---|---|---|---|
| Northgate Capital Partners | Institutional | £42,000,000 | £36,120,000 | 86% | 9.80% |
| Cavendish Income Fund | Institutional | £28,500,000 | £22,515,000 | 79% | 9.40% |
| Selwyn Nominees | Family office | £12,000,000 | £10,920,000 | 91% | 10.50% |
| Ravensworth LLP | Family office | £8,400,000 | £6,216,000 | 74% | 10.10% |
| Brightwater Trust | Charitable trust | £6,200,000 | £4,216,000 | 68% | 8.90% |
| Ignite Retail Pool | Retail syndicate | £4,800,000 | £4,560,000 | 95% | 11.20% |
Tranched integration
Outbound API and webhook surface
POST/loans/assignment
Loan assigned to note pool
POST/loans/{id}/performance
Daily position & arrears state
GET/borrowing-base
Eligible collateral snapshot
POST/events/repayment
Receipt allocated in ledger
POST/events/default
Facility entered recoveries
GET/reconciliation
Positions agreed with note register
Primary auction
Facilities open for allocation
Kelverton Trading
BLN10000 · Asset Purchase · 9.75%
Pentland Developments
BLN10002 · Growth Capital · 8.50%
Eastgate Technologies
BLN10003 · Refinance · 7.25%
Verwood Foods
BLN10004 · Management Buy-Out (MBO) · 9.75%
Secondary market
Loan parts listed for transfer
| Part | Facility | Size | Price | Yield to buyer |
|---|---|---|---|---|
| BLN10014-P1 | Redhills Holdings | £90k | 1.002 | 7.28% |
| BLN10016-P2 | Oakhaven Industries | £41k | 0.994 | 6.09% |
| BLN10017-P3 | Quarrymill Systems | £64k | 1.000 | 6.05% |
| BLN10018-P4 | Brackenhill Retail | £40k | 0.987 | 7.41% |
Transfers settle in the ledger as a change of attribution — the borrower position is untouched and the audit trail is continuous.