Facilities under review
37
Watch, arrears or default
Balance in arrears
£18,817,364
13 facilities past due
90+ days past due
£5.5m
3 facilities in recoveries
Policy exceptions live
20
Subject to enhanced monitoring
Early warning indicators
Open flags across the live book
Recovery clock
Escalation stages from first missed payment
Day 1
Automated reminder issued to borrower
Day 7
Relationship Manager contact, reason for arrears recorded
Day 14
Formal arrears notice; Performing Status reviewed
Day 30
Borrower solutions assessed — forbearance, reschedule or capitalisation
Day 60
Facility transferred to Recoveries; default interest applied
Day 90
Demand issued, security enforcement instructed, lenders notified
Watchlist
Ordered by days past due, then exposure
| Facility | Borrower | Sector | Balance | DPD | DSCR | Grade | Performing status | Next action |
|---|---|---|---|---|---|---|---|---|
| BLN10015 | Foxton Partners | Hotels & Leisure | £4,324,380 | 128 | 0.80x | G5/5 | Arrears | Enforcement |
| BLN10091 | Oakhaven Logistics | Specialty Retail | £242,918 | 128 | 0.56x | G5/5 | Arrears | Enforcement |
| BLN10005 | Eastgate Foods | Machinery | £896,687 | 92 | 0.98x | G5/5 | Arrears | Enforcement |
| BLN10104 | Dunhelm Holdings | Health Care Equipment | £3,701,495 | 66 | 1.18x | G5/5 | Arrears | Recoveries transfer |
| BLN10093 | Halewood Services | Machinery | £263,243 | 66 | 1.05x | G5/5 | Arrears | Recoveries transfer |
| BLN10131 | Alderway Developments | Machinery | £261,897 | 66 | 0.92x | G5/5 | Arrears | Recoveries transfer |
| BLN10092 | Brightmoor Technologies | Professional Services | £4,623,948 | 47 | 0.86x | G4/5 | Arrears | Borrower solutions |
| BLN10101 | Redhills Systems | Media | £361,610 | 47 | 1.10x | G4/5 | Arrears | Borrower solutions |
| BLN10030 | Ashcombe Works | Hotels & Leisure | £1,652,058 | 31 | 1.13x | G4/5 | Arrears | Borrower solutions |
| BLN10095 | Pentland Group | Food & Beverage | £168,368 | 31 | 0.75x | G5/5 | Default | Borrower solutions |
| BLN10029 | Foxton Industries | Health Care Equipment | £94,235 | 31 | 0.94x | G4/5 | Arrears | Borrower solutions |
| BLN10057 | Uplands Foods | Specialty Retail | £2,082,307 | 12 | 1.06x | G4/5 | Arrears | Arrears notice |
| BLN10001 | Stannington & Co | Specialty Retail | £144,218 | 12 | 0.76x | G5/5 | Default | Arrears notice |
| BLN10076 | Calderstone Developments | Health Care Equipment | £4,324,641 | — | 1.19x | G4/5 | Watch | Enhanced monitoring |
| BLN10156 | Stannington Holdings | Transportation | £2,895,708 | — | 1.13x | G4/5 | Watch | Enhanced monitoring |
| BLN10013 | Elmsworth Manufacturing | Machinery | £1,491,121 | — | 1.35x | G3/5 | Watch | Enhanced monitoring |
| BLN10096 | Uplands Holdings | Health Care Equipment | £1,460,161 | — | 1.18x | G4/5 | Watch | Enhanced monitoring |
| BLN10097 | Calderstone Technologies | Transportation | £1,194,354 | — | 1.44x | G3/5 | Watch | Enhanced monitoring |
Covenant testing
Quarterly, automated against submitted management information
Borrower solutions applied
Forbearance activity in the last twelve months